Frank's team leaving the start line chute in the 2003 Yukon Quest International Sled Dog Race.
Muktuk Merchandise Support Frank's team!

>> Desktop Wallpaper with Frank 1024x768

>> Desktop Wallpaper with Frank 800x600
 
Home Winter Adventures Summer at Muktuk Dogs at Muktuk Muktuk Quests
 
Braeburn

 
1st Official Checkpoint, 100 miles into the race
 

Three teams got to Braeburn just before and at midnight; the rest were on their way. Teams started to go past Muktuk Kennels just before 3:00pm, and Frank went by about 3:20pm. So most teams ran that distance in just under two hours, quite fast for that 23-mile stretch. In 2005, the first team arrived in Braeburn just before 1:00am Monday, so they are running faster this year. Frank usually takes around 15 hours for this section, which would bring him in around 4:30am.

 
02/11 Noon
By noon, all the Quest teams had left Braeburn. The last four teams departed between 8:55 and 10:50, with Kyla Boivin in the red lantern position.
 
02/11 8:30
Twenty-two teams have now left Braeburn. Four teams departed between 4:00 and 5:00: seven left between 5:00 and 6:00; five left between 6:00 and 7:00; and another five between 7:00 and 8:00. Most teams rested four to six hours, so the rests in Braeburn were generally shorter than in the past. Frank left at 7:45 after 6:19 rest time (he is still conservative on rest).
 
02/11 3:30
One team has now left Braeburn ? Hugh Neff, at 3:27, after 6 hours rest. Most of the other teams will likely head out over the next four to five hours. The last teams five Quest teams arrived by 3:00 AM. The Quest 300 Teams should begin arriving in a few more hours.
 
02/11 2:00
Twelve more teams arrived in Braeburn between 00:43 and 2:00 AM, their runs taking between 12.5 and 14.5 hours. Frank arrived at 1:26 in 18th position, with a run of 13:35 (that, incidentally, is the fastest he has ever done on this stretch).
 
02/11 1:00
Nine more teams arrived in Braeburn between 11:18 PM and 12:30 AM, all taking between 11.5 and 12.5 hours to cover the distance from Whitehorse to Braeburn. Eleven to twelve hours is what we expected the front-runner to take, so they are right on schedule.
 
02/10 23:00 PST
The first team got into Braeburn at 21:18. Hugh Neff left the start line at 11:54, so his running time was extremely fast: 9:24.
 
Arrival and Departure Times of the Race 2005
Order Bib No Musher Dept.prev. CkPoint Arrv.Time Run Time Total time
1 19 Hugh Neff 10.02.2007 11:54 10.02.2007 21:18 0d 09h 24m 0d 9h 24min
2 13 Regina Wycoff 10.02.2007 11:36 10.02.2007 23:18 0d 11h 42m 0d 11h 42min
3 4 William Kleedehn 10.02.2007 11:09 10.02.2007 23:26 0d 12h 17m 0d 12h 17min
4 5 Aaron Burmeister 10.02.2007 11:12 10.02.2007 23:29 0d 12h 17m 0d 12h 17min
5 23 Gerry Willomitzer 10.02.2007 12:06 10.02.2007 23:31 0d 11h 25m 0d 11h 25min
6 12 Lance Mackey 10.02.2007 11:33 10.02.2007 23:51 0d 12h 18m 0d 12h 18min
7 17 Hans Gatt 10.02.2007 11:48 10.02.2007 23:53 0d 12h 05m 0d 12h 5min
8 8 Tom Benson 10.02.2007 11:21 11.02.2007 00:19 0d 12h 58m 0d 12h 58min
9 9 David Dalton 10.02.2007 11:24 11.02.2007 00:21 0d 12h 57m 0d 12h 57min
10 1 Richie beattie 10.02.2007 11:00 11.02.2007 00:31 0d 13h 31m 0d 13h 31min
11 22 Sebastian Schnuelle 10.02.2007 12:03 11.02.2007 00:43 0d 12h 40m 0d 12h 40min
12 10 Peter Ledwidge 10.02.2007 11:27 11.02.2007 00:45 0d 13h 18m 0d 13h 18min
13 14 Kelley Griffin 10.02.2007 11:39 11.02.2007 00:53 0d 13h 14m 0d 13h 14min
14 11 Michelle Philips 10.02.2007 11:30 11.02.2007 01:01 0d 13h 31m 0d 13h 31min
15 26 William Hanes 10.02.2007 12:15 11.02.2007 01:16 0d 13h 01m 0d 13h 1min
16 24 Kiara Adams 10.02.2007 12:09 11.02.2007 01:21 0d 13h 12m 0d 13h 12min
17 2 Mike Jayne 10.02.2007 11:03 11.02.2007 01:22 0d 14h 19m 0d 14h 19min
18 18 Frank Turner 10.02.2007 11:51 11.02.2007 01:26 0d 13h 35m 0d 13h 35min
19 3 Brent Sass 10.02.2007 11:06 11.02.2007 01:29 0d 14h 23m 0d 14h 23min
20 15 Catherine Pinard 10.02.2007 11:42 11.02.2007 01:33 0d 13h 51m 0d 13h 51min
21 27 Yuka Honda 10.02.2007 12:18 11.02.2007 01:37 0d 13h 19m 0d 13h 19min
22 25 Russ Bybee 10.02.2007 12:12 11.02.2007 01:45 0d 13h 33m 0d 13h 33min
23 20 J.T. Hessert 10.02.2007 11:57 11.02.2007 02:01 0d 14h 04m 0d 14h 4min
24 28 John Schandelmeier 10.02.2007 12:21 11.02.2007 02:12 0d 13h 51m 0d 13h 51min
25 7 Benedikt Beisch 10.02.2007 11:18 11.02.2007 02:17 0d 14h 59m 0d 14h 59min
26 6 Bob McAlpine 10.02.2007 11:15 11.02.2007 02:42 0d 15h 27m 0d 15h 27min
27 21 Kyla Boivin 10.02.2007 12:00 11.02.2007 02:46 0d 14h 46m 0d 14h 46min
28 16 Greg Parvin 10.02.2007 11:45 11.02.2007 02:47 0d 15h 02m 0d 15h 2min
 
Start Order Bib No Musher Start Time Rest Dogs
1 19 Hugh Neff 11.02.2007 03:27 0d 06h 09m 14
2 4 William Kleedehn 11.02.2007 04:26 0d 05h 00m 14
3 23 Gerry Willomitzer 11.02.2007 04:44 0d 05h 13m 14
4 9 David Dalton 11.02.2007 04:49 0d 04h 28m 14
5 17 Hans Gatt 11.02.2007 04:55 0d 05h 02m 14
6 5 Aaron Burmeister 11.02.2007 05:14 0d 05h 45m 14
7 14 Kelley Griffin 11.02.2007 05:28 0d 04h 35m 13
8 10 Peter Ledwidge 11.02.2007 05:29 0d 04h 44m 12
9 1 Richie beattie 11.02.2007 05:31 0d 05h 00m 14
10 12 Lance Mackey 11.02.2007 05:38 0d 05h 47m 14
11 22 Sebastian Schnuelle 11.02.2007 05:42 0d 04h 59m 14
12 11 Michelle Philips 11.02.2007 05:44 0d 04h 43m 14
13 15 Catherine Pinard 11.02.2007 06:16 0d 04h 43m 14
14 8 Tom Benson 11.02.2007 06:18 0d 05h 59m 14
15 2 Mike Jayne 11.02.2007 06:27 0d 05h 05m 13
16 26 William Hanes 11.02.2007 06:43 0d 05h 27m 14
17 27 Yuka Honda 11.02.2007 06:45 0d 05h 08m 14
18 24 Kiara Adams 11.02.2007 07:05 0d 05h 44m 13
19 28 John Schandelmeier 11.02.2007 07:06 0d 04h 54m 12
20 3 Brent Sass 11.02.2007 07:30 0d 06h 01m 13
21 18 Frank Turner 11.02.2007 07:45 0d 06h 19m 14
22 20 J.T. Hessert 11.02.2007 07:52 0d 05h 51m 14
23 25 Russ Bybee 11.02.2007 08:06 0d 06h 21m 14
24 13 Regina Wycoff 11.02.2007 08:09 0d 08h 51m 12
25 16 Greg Parvin 11.02.2007 08:55 0d 06h 08m 13
26 7 Benedikt Beisch 11.02.2007 09:22 0d 07h 05m 12
27 6 Bob McAlpine 11.02.2007 10:34 0d 07h 52m 14
28 21 Kyla Boivin 11.02.2007 10:50 0d 08h 04m 12
 
Frank Turner's Running Times of the Race 2001
Order Bib No Musher Dept.prev. CkPoint Arrv.Time Run Time Total time
2 3 Frank Turner 11.02.2001 13:14 12.02.2001 03:37 0d 14h 23m 0d 14h 23min
 
Start Order Bib No Musher Start Time Rest Dogs
2 3 Frank Turner 12.02.2001 09:17 0d 05h 40m 14
 
Home | Winter Adventures | Summer at Muktuk | Dogs at Muktuk | Muktuk Quests
Created by Virtually Canadian Inc.