Frank's team leaving the start line chute in the 2003 Yukon Quest International Sled Dog Race.
Muktuk Merchandise Support Frank's team!

>> Desktop Wallpaper with Frank 1024x768

>> Desktop Wallpaper with Frank 800x600
 
Home Winter Adventures Summer at Muktuk Dogs at Muktuk Muktuk Quests
 
Carmacks

 
2nd Official Checkpoint, (180 miles into the race)
 

The first team, Sam Perrino, arrived at 15:25, with Dave Dalton just under two hours behind him, at 19:17. Shortly after that, the checkpoint was inundated with a canine traffic jam. Six teams arrived in half an hour, between 20:15 and 20:45. Another six teams follow close behind, between 20:45 and 21:15. See table below for the detailed list.

Three teams went right through this checkpoint, without resting. They will appear to be in the lead for awhile, until the teams resting get out onto the trail. This sort of "leap-frogging" can make it difficult to determine the true race order. At this point, Sam Perrino has a significant lead, and rested for 8 hours. He should have no difficult catching the teams that left ahead of him.

Frank arrived in the midst of the traffic jam, and seems to be running right on his schedule. He is now in 13th place, but is only 30 minutes behind John Schandelmeier, who is in 7th place. According to Fabienne and Elaine, both Frank and the dogs look good. He plans to leave around 1:30 to 2:30am. With so many teams arriving together, the checkpoint is over-crowded and not very restful. They have even had trouble getting teams into and out of the dog yard area.

 
08:30 PST 8 February 12
All but five teams have left Carmacks. In the Quest 300, two teams had left Carmacks by 02:30, one team was resting there, and ten teams were on their way into this checkpoint from Braeburn. Four teams are out of that race.
 
06:30 PST 8 February 12
Frank left Carmacks at 5:41, an hour later than planned, due to a broken stanchion at the front of his sled. He has repaired it, but was a bit frustrated with the process of fixing an aluminum sled.
By 6:00, 21 teams had left Braeburn. Seven were still resting.
 
02:30 PST 8 February 12
Seventeen teams had left Carmacks by 2:00, with nine teams resting in the Checkpoint, and two still on the trail from Braeburn. A dog in Yukon Honda's team died last night. That left everyone in Carmacks, especially Yuka, very shaken and saddened. They are performing a necropsy to determine the cause.
 
Arrival and Departure Times of the Race 2005
Order Bib No Musher Dept. prev. Checkpoint Arrival  Time Run Time Total Time
1 12 Lance Mackey 11.02.2007 05:38 11.02.2007 13:29 0d 07h 51m 1d 1h 56min
2 9 David Dalton 11.02.2007 04:49 11.02.2007 13:59 0d 09h 10m 1d 2h 35min
3 19 Hugh Neff 11.02.2007 03:27 11.02.2007 16:56 0d 13h 29m 1d 5h 2min
4 23 Gerry Willomitzer 11.02.2007 04:44 11.02.2007 18:22 0d 13h 38m 1d 6h 16min
5 4 William Kleedehn 11.02.2007 04:26 11.02.2007 18:23 0d 13h 57m 1d 7h 14min
6 15 Catherine Pinard 11.02.2007 06:16 11.02.2007 18:48 0d 12h 32m 1d 7h 6min
7 17 Hans Gatt 11.02.2007 04:55 11.02.2007 18:50 0d 13h 55m 1d 7h 2min
8 11 Michelle Philips 11.02.2007 05:44 11.02.2007 18:52 0d 13h 08m 1d 7h 22min
9 1 Richie beattie 11.02.2007 05:31 11.02.2007 18:54 0d 13h 23m 1d 7h 54min
10 14 Kelley Griffin 11.02.2007 05:28 11.02.2007 19:02 0d 13h 34m 1d 7h 23min
11 5 Aaron Burmeister 11.02.2007 05:14 11.02.2007 19:11 0d 13h 57m 1d 7h 59min
12 22 Sebastian Schnuelle 11.02.2007 05:42 11.02.2007 19:16 0d 13h 34m 1d 7h 13min
13 28 John Schandelmeier 11.02.2007 07:06 11.02.2007 19:37 0d 12h 31m 1d 7h 16min
14 2 Mike Jayne 11.02.2007 06:27 11.02.2007 19:48 0d 13h 21m 1d 8h 45min
15 8 Tom Benson 11.02.2007 06:18 11.02.2007 19:55 0d 13h 37m 1d 8h 34min
16 26 William Hanes 11.02.2007 06:43 11.02.2007 19:56 0d 13h 13m 1d 7h 41min
17 10 Peter Ledwidge 11.02.2007 05:29 11.02.2007 19:56 0d 14h 27m 1d 8h 29min
18 18 Frank Turner 11.02.2007 07:45 11.02.2007 20:25 0d 12h 40m 1d 8h 34min
19 20 J.T. Hessert 11.02.2007 07:52 11.02.2007 20:55 0d 13h 03m 1d 8h 58min
20 25 Russ Bybee 11.02.2007 08:06 11.02.2007 21:04 0d 12h 58m 1d 8h 52min
21 3 Brent Sass 11.02.2007 07:30 11.02.2007 21:35 0d 14h 05m 1d 10h 29min
22 16 Greg Parvin 11.02.2007 08:55 11.02.2007 22:41 0d 13h 46m 1d 10h 56min
23 27 Yuka Honda 11.02.2007 06:45 11.02.2007 22:51 0d 16h 06m 1d 10h 33min
24 24 Kiara Adams 11.02.2007 07:05 11.02.2007 23:51 0d 16h 46m 1d 11h 42min
25 13 Regina Wycoff 11.02.2007 08:09 12.02.2007 00:14 0d 16h 05m 1d 12h 38min
26 7 Benedikt Beisch 11.02.2007 09:22 12.02.2007 01:38 0d 16h 16m 1d 14h 20min
27 6 Bob McAlpine 11.02.2007 10:34 12.02.2007 03:03 0d 16h 29m 1d 15h 48min
28 21 Kyla Boivin 11.02.2007 10:50 12.02.2007 05:55 0d 19h 05m 1d 17h 55min
 
Order Out Bib No Musher  Time Out Rest Dogs
1 19 Hugh Neff 11.02.2007 17:04 0d 00h 08m 13
2 4 William Kleedehn 11.02.2007 18:31 0d 00h 08m 14
3 23 Gerry Willomitzer 11.02.2007 18:35 0d 00h 13m 14
4 17 Hans Gatt 11.02.2007 18:58 0d 00h 08m 14
5 11 Michelle Philips 11.02.2007 19:01 0d 00h 09m 14
6 1 Richie beattie 11.02.2007 19:15 0d 00h 21m 14
7 22 Sebastian Schnuelle 11.02.2007 19:25 0d 00h 09m 13
8 5 Aaron Burmeister 11.02.2007 19:35 0d 00h 24m 12
9 12 Lance Mackey 11.02.2007 21:21 0d 07h 52m 13
10 9 David Dalton 11.02.2007 22:01 0d 08h 02m 12
11 15 Catherine Pinard 12.02.2007 00:16 0d 05h 28m 10
12 13 Regina Wycoff 12.02.2007 00:32 0d 00h 18m 12
13 14 Kelley Griffin 12.02.2007 00:33 0d 05h 31m 12
14 2 Mike Jayne 12.02.2007 01:08 0d 05h 20m 12
15 28 John Schandelmeier 12.02.2007 01:11 0d 05h 34m 12
16 8 Tom Benson 12.02.2007 01:44 0d 05h 49m 13
17 26 William Hanes 12.02.2007 01:56 0d 06h 00m 13
18 3 Brent Sass 12.02.2007 03:47 0d 06h 12m 13
19 10 Peter Ledwidge 12.02.2007 04:15 0d 08h 19m 10
20 25 Russ Bybee 12.02.2007 04:57 0d 07h 53m 14
21 18 Frank Turner 12.02.2007 05:41 0d 09h 16m 12
22 20 J.T. Hessert 12.02.2007 05:47 0d 08h 52m 13
23 24 Kiara Adams 12.02.2007 07:36 0d 07h 45m 12
24 7 Benedikt Beisch 12.02.2007 08:10 0d 06h 32m 12
25 27 Yuka Honda 12.02.2007 08:30 0d 09h 39m 12
26 16 Greg Parvin 12.02.2007 08:44 0d 10h 03m 12
27 21 Kyla Boivin 12.02.2007 11:41 0d 05h 46m 12
28 6 Bob McAlpine 12.02.2007 12:02 0d 08h 59m 14
 
Frank Turner's Running Times of the Race 2001
Order Bib No Musher Dept. prev. Checkpoint Arrival Time Run Time Total Time
2 3 Frank Turner 12.02.2001 09:17 12.02.2001 23:17 0d 14h 00m 1d 10h 3min
 
Order Bib No Musher Time Out Rest Dogs
2 3 Frank Turner 13.02.2001 05:28 0d 06h 11m 11
 
Photos from McCabe Creek & Pelly Crossing Checkpoint
  Frank sorts through his checkpoint supplies.
  The crew and friends wait for Frank.

The Quest is very much a "hurry up and wait" kind of event for the crew.

  Frank takes care of Stanley after arriving in Carmacks Sunday night.
 
Home | Winter Adventures | Summer at Muktuk | Dogs at Muktuk | Muktuk Quests
Created by Virtually Canadian Inc.