Frank's team leaving the start line chute in the 2003 Yukon Quest International Sled Dog Race.
Muktuk Merchandise Support Frank's team!

>> Desktop Wallpaper with Frank 1024x768

>> Desktop Wallpaper with Frank 800x600
 
Home Winter Adventures Summer at Muktuk Dogs at Muktuk Muktuk Quests
 
Central

 
7th Official Checkpoint, 860 miles into race
 
The next group of mushers have started to arrive in Central. Frank pulled in at 12:26, after a run of just 11½ hours. The dogs look terrific and he looked very happy. Ed Hopkins arrived at 13:23, and John Schandelmeier arrived at 15:50. Information about Mile 101, the next point on the trail, is posted now at Mile 101 Info Page.

The rest of the mushers in that group Circle between 22:24 Tuesday and 3:25 Wednesday. Ed Hopkins left at 22:24; John Schandelmeier left at 12:02 (Frank left at 00:59). Peter Ledwidge left at 2:39 and Dan Kaduce left an hour later at 3:25, followed shortly after by Blake Freking, at 3:53. Blake is running a Siberian team and has done very well in the race so far. Sebastien Schnuelle left Circle at 17:22, but returned about an hour later, at 18:40, with sick dogs. He rested another 10 hours and then left at 4:35. These last seven mushers faced a steady snowfall and punchy trail, so they were not expected into Central until late Wednesday afternoon.

At the bottom of the page are some photos of Frank and the team in Central, then the summit areas teams that will travel through, after they leave Central, and also the earlier reports on Central.

 
Arrival and Departure Times of the Race 2005
Order Bib No Musher Dept. prev. CkPoint Arrv. Time Run Time Total time
1 15 Jon Little 22.02.2005 06:40 22.02.2005 21:32 0d 14h 52m 9d 7h 32min
2 8 Lance Mackey 22.02.2005 07:42 22.02.2005 22:05 0d 14h 23m 9d 8h 5min
3 2 Hugh Neff 22.02.2005 07:43 22.02.2005 22:12 0d 14h 29m 9d 8h 12min
4 11 David Dalton 22.02.2005 10:02 22.02.2005 23:25 0d 13h 23m 9d 9h 25min
5 6 William Kleedehn 22.02.2005 09:23 23.02.2005 00:35 0d 15h 12m 9d 10h 35min
6 21 Gerry Willomitzer 22.02.2005 10:20 23.02.2005 02:48 0d 16h 28m 9d 12h 48min
7 16 Frank Turner 23.02.2005 00:59 23.02.2005 12:26 0d 11h 27m 9d 22h 26min
8 18 Ed Hopkins 22.02.2005 22:24 23.02.2005 13:23 0d 14h 59m 9d 23h 23min
9 9 John Schandelmeier 23.02.2005 00:02 23.02.2005 15:50 0d 15h 48m 10d 1h 50min
10 13 Dan Kaduce 23.02.2005 03:25 23.02.2005 17:37 0d 14h 12m 10d 3h 37min
11 14 Peter Ledwidge 23.02.2005 02:39 23.02.2005 18:33 0d 15h 54m 10d 4h 33min
12 17 Blake Freking 23.02.2005 03:53 23.02.2005 19:44 0d 15h 51m 10d 5h 44min
13 20 Sebastian Schnuelle 23.02.2005 04:56 23.02.2005 19:55 0d 14h 59m 10d 5h 55min
 
Start Order Bib No Musher Start Time Rest Dogs
1 15 Jon Little 23.02.2005 04:45 0d 07h 13m 10
2 2 Hugh Neff 23.02.2005 04:47 0d 06h 35m 8
3 8 Lance Mackey 23.02.2005 04:55 0d 06h 50m 10
4 11 David Dalton 23.02.2005 05:20 0d 05h 55m 13
5 6 William Kleedehn 23.02.2005 08:20 0d 07h 45m 10
6 21 Gerry Willomitzer 23.02.2005 11:25 0d 08h 37m 10
7 16 Frank Turner 23.02.2005 21:13 0d 08h 47m 11
8 18 Ed Hopkins 23.02.2005 21:33 0d 08h 10m 8
9 9 John Schandelmeier 23.02.2005 21:55 0d 06h 05m 9
10 20 Sebastian Schnuelle 24.02.2005 01:36 0d 05h 41m 12
11 17 Blake Freking 24.02.2005 01:40 0d 05h 56m 9
12 14 Peter Ledwidge 24.02.2005 01:46 0d 07h 13m 10
 
Frank Turner's Running Times of the Race 2001
Order Bib No Musher Dept. prev. CkPoint Arrv. Time Run Time Total time
2 3 Frank Turner 22.02.2001 09:50 22.02.2001 21:52 0d 12h 02m 11d 7h 42min
 
Start Order Bib No Musher Start Time Rest Dogs
2 3 Frank Turner 23.02.2001 06:19 0d 08h 27m 9
 
 
Home | Winter Adventures | Summer at Muktuk | Dogs at Muktuk | Muktuk Quests
Created by Virtually Canadian Inc.