Frank's team leaving the start line chute in the 2003 Yukon Quest International Sled Dog Race.
Muktuk Merchandise Support Frank's team!

>> Desktop Wallpaper with Frank 1024x768

>> Desktop Wallpaper with Frank 800x600
 
Home Winter Adventures Summer at Muktuk Dogs at Muktuk Muktuk Quests
 
Pelly Crossing

 
3rd Official Checkpoint, (256 miles into the race)
 

Teams arrived in Pelly throughout the day on Tuesday. Gerry Willomitzer was the first musher to arrive, just before 10:00. Seven more teams arrived by noon, with another nine teams arriving during the afternoon. Teams began to leave just before 17:00. By midnight twelve teams had pulled out. See the table below for details.

Frank arrived at 16:37. He hit a bit of a rough patch in McCabe and Pelly, partly due to lack of sleep at the first two checkpoints (and partly due to the aches and pains of his age!). He feels like the "weak link" in the team, as most of the dogs are doing really well. According to Saul and Fabienne, Paul Geoffrion gave Frank a firm pep talk, and he managed to get into gear again (thanks Paul!!) and left at 00:47 Wednesday morning. Frank decided to drop Sakura and Shilo, as they both have minor strains and the next run is very long.

Saul reports that the other dogs are all looking good and eating really well. The Iams food we use is so good that it has also helped out another team. One of the other mushers was having trouble getting his dogs to eat – a common challenge during the race – so Frank gave him some of our kibble, and they ate it right up. If you are wondering what this problem is like, just think how you feel about food when you are really, really, really tired. Mushers will try lots of different snacks, and feeding techniques (including gymnastics if necessary) to get fussy or tired dogs to eat.

Some teams are experiencing stress diarrhea, and at least one team seems to have a cough. So a number of other mushers are also facing their own challenges early in this race. Most teams have dropped one to three dogs, with a few teams down to 9 or 10 dogs, and one musher down to 8 dogs. Mushers are required to have 6 dogs in order to finish the race, so dropping down to 8 dogs at this point in the race could make that very difficult.

 
22:00 PST 8 February 12
By 19:30 PST, twenty-two teams had made it into Pelly Crossing, the last checkpoint before Dawson City (the half-way point). Of those 21 teams, sixteen had started down the trail towards Pelly and six were resting. Catherine Pinard scratched in Pelly, with eight dogs left in her team, and several affected by a virus.
 
11:00 PST 8 February 12
Ten teams have made it into Pelly Crossing. Two of those teams went right through the checkpoint: Neff and Kleedehn. Eight are resting there: Mackey, Dalton, Phillips, Schnuelle, Willomitzer, Gatt, Burmeister and Jayne.
 
Arrival and Departure Times of the Race 2005
Order Bib No Musher Dept. prev. Checkpoint Arrval Time Run Time Total Time
1 24 Kiara Adams 12.02.2007 07:36 12.02.2007 02:37 -1d 19h 01m 1d 14h 28min
2 12 Lance Mackey 11.02.2007 21:21 12.02.2007 05:45 0d 08h 24m 1d 18h 12min
3 19 Hugh Neff 11.02.2007 17:04 12.02.2007 06:06 0d 13h 02m 1d 18h 12min
4 9 David Dalton 11.02.2007 22:01 12.02.2007 07:46 0d 09h 45m 1d 20h 22min
5 11 Michelle Philips 11.02.2007 19:01 12.02.2007 09:06 0d 14h 05m 1d 21h 36min
6 4 William Kleedehn 11.02.2007 18:31 12.02.2007 09:10 0d 14h 39m 1d 22h 1min
7 22 Sebastian Schnuelle 11.02.2007 19:25 12.02.2007 09:20 0d 13h 55m 1d 21h 17min
8 23 Gerry Willomitzer 11.02.2007 18:35 12.02.2007 09:35 0d 15h 00m 1d 21h 29min
9 17 Hans Gatt 11.02.2007 18:58 12.02.2007 09:35 0d 14h 37m 1d 21h 47min
10 2 Mike Jayne 12.02.2007 01:08 12.02.2007 10:29 0d 09h 21m 1d 23h 26min
11 26 William Hanes 12.02.2007 01:56 12.02.2007 11:30 0d 09h 34m 1d 23h 15min
12 8 Tom Benson 12.02.2007 01:44 12.02.2007 11:35 0d 09h 51m 2d 0h 14min
13 28 John Schandelmeier 12.02.2007 01:11 12.02.2007 13:30 0d 12h 19m 2d 1h 9min
14 1 Richie beattie 11.02.2007 19:15 12.02.2007 13:55 0d 18h 40m 2d 2h 55min
15 20 J.T. Hessert 12.02.2007 05:47 12.02.2007 14:20 0d 08h 33m 2d 2h 23min
16 15 Catherine Pinard 12.02.2007 00:16 12.02.2007 14:50 0d 14h 34m 2d 3h 8min
17 14 Kelley Griffin 12.02.2007 00:33 12.02.2007 15:00 0d 14h 27m 2d 3h 21min
18 5 Aaron Burmeister 11.02.2007 19:35 12.02.2007 15:10 0d 19h 35m 2d 3h 58min
19 18 Frank Turner 12.02.2007 05:41 12.02.2007 17:35 0d 11h 54m 2d 5h 44min
20 25 Russ Bybee 12.02.2007 04:57 12.02.2007 17:43 0d 12h 46m 2d 5h 31min
21 13 Regina Wycoff 12.02.2007 00:32 12.02.2007 18:35 0d 18h 03m 2d 6h 59min
22 10 Peter Ledwidge 12.02.2007 04:15 12.02.2007 19:03 0d 14h 48m 2d 7h 36min
23 3 Brent Sass 12.02.2007 03:47 12.02.2007 19:18 0d 15h 31m 2d 8h 12min
24 27 Yuka Honda 12.02.2007 08:30 12.02.2007 20:50 0d 12h 20m 2d 8h 32min
25 7 Benedikt Beisch 12.02.2007 08:10 12.02.2007 21:24 0d 13h 14m 2d 10h 6min
26 16 Greg Parvin 12.02.2007 08:44 12.02.2007 21:30 0d 12h 46m 2d 9h 45min
27 21 Kyla Boivin 12.02.2007 11:41 13.02.2007 03:07 0d 15h 26m 2d 15h 7min
28 6 Bob McAlpine 12.02.2007 12:02 13.02.2007 04:55 0d 16h 53m 2d 17h 40min
 
Order Bib No Musher  Time Out Rest Dogs
1 19 Hugh Neff 12.02.2007 07:03 0d 00h 57m 12
2 4 William Kleedehn 12.02.2007 09:20 0d 00h 10m 13
3 23 Gerry Willomitzer 12.02.2007 10:08 0d 00h 33m 12
4 12 Lance Mackey 12.02.2007 10:36 0d 04h 51m 13
5 17 Hans Gatt 12.02.2007 13:26 0d 03h 51m 12
6 5 Aaron Burmeister 12.02.2007 15:10 0d 00h 00m 9
7 22 Sebastian Schnuelle 12.02.2007 15:20 0d 06h 00m 13
8 9 David Dalton 12.02.2007 15:30 0d 07h 44m 12
9 11 Michelle Philips 12.02.2007 16:47 0d 07h 41m 13
10 26 William Hanes 12.02.2007 18:20 0d 06h 50m 12
11 28 John Schandelmeier 12.02.2007 19:05 0d 05h 35m 12
12 1 Richie beattie 12.02.2007 19:15 0d 05h 20m 12
13 3 Brent Sass 12.02.2007 19:35 0d 00h 17m 13
14 2 Mike Jayne 12.02.2007 20:15 0d 09h 46m 9
15 8 Tom Benson 12.02.2007 21:00 0d 09h 25m 11
16 14 Kelley Griffin 12.02.2007 21:02 0d 06h 02m 11
17 20 J.T. Hessert 12.02.2007 22:20 0d 08h 00m 13
18 10 Peter Ledwidge 12.02.2007 23:15 0d 04h 12m 10
19 18 Frank Turner 13.02.2007 00:50 0d 07h 15m 12
20 25 Russ Bybee 13.02.2007 01:35 0d 07h 52m 14
21 27 Yuka Honda 13.02.2007 02:50 0d 06h 00m 12
22 7 Benedikt Beisch 13.02.2007 03:55 0d 06h 31m 12
23 13 Regina Wycoff 13.02.2007 04:51 0d 10h 16m 10
24 16 Greg Parvin 13.02.2007 05:30 0d 08h 00m 11
25 21 Kyla Boivin 13.02.2007 11:37 0d 08h 30m 11
26 6 Bob McAlpine 13.02.2007 14:44 0d 09h 49m 14
28 24 Kiara Adams scratched still resting 8
27 15 Catherine Pinard scratched still resting 8
 
Frank Turner's Running Times of the Race 2001
Order Bib No Musher Dept. prev. Checkpoint Arrival Time Run Time Total Time
2 3 Frank Turner 13.02.2001 05:28 13.02.2001 20:43 0d 15h 15m 2d 7h 29min
 
Start Order Bib No Musher Time Out Rest Dogs
2 3 Frank Turner 14.02.2001 00:53 0d 04h 10m 11
 
Stewart River Updates Stepping Stone Updates
40-Mile

Eagle City

Slaven's Cabin Circle City
Central

Mile 101

Chena Hotsprings Fairbanks Finish
 
Photos from McCabe Creek & Pelly Crossing Checkpoint
  The infamous repair job on the broken stanchion.
  The break – right at the bolt.
  Drop bags and bales of straw, lined up outside the Pelly Crossing checkpoint.
  Frank's Drop bags, with flourescent green paint – so he can see them even at night.
  The job of a handler on the Yukon Quest involves a lot of waiting – hurry up and wait...
You have to be ready, even though there is little you can do until your musher leaves. And at that point, the job involves handling a lot of straw!

  Frank signs into Pelly, and the checker explains where he can park.

This should be an ad for Mountain Hardwear just look at the beard and you know it's cold.



  Lelia holds the team "tight", which is about all she is allowed to do.



  A vet checks teeth and gums, looking for any problems and checking for de-hydration.




 
 
Home | Winter Adventures | Summer at Muktuk | Dogs at Muktuk | Muktuk Quests
Created by Virtually Canadian Inc.